Sony FX3 Camera on Rent in Chandigarh |Camera on Rent in Mohali
General | ||
---|---|---|
CAMERA TYPE | Interchangeable lens digital camera | |
LENS MOUNT | E-mount | |
Size & Weight | ||
WEIGHT (MAIN UNIT ONLY) (APPROX.) | 715 g (1 lb 9.3 oz) (with battery and memory card included), 640 g (1 lb 6.6 oz) (body only) | |
WEIGHT (INCLUDING SUPPLIED ACCESSORIES) (APPROX.) | 1.015 kg (2 lb 3.8 oz) (with XLR Handle, battery pack, SD card) | |
DIMENSIONS (W X H X D) (INCLUDING SUPPLIED ACCESSORIES) (APPROX.) | 1.015 kg (2 lb 3.8 oz) (with XLR Handle, battery pack, SD card) | |
DIMENSIONS (W X H X D) (BODY WITHOUT PROTRUSIONS) (APPROX.) | 129.7 mm x 77.8 mm x 84.5 mm (5.11 x 3.06 x 3.33) (body without protrusions) | |
Power | ||
POWER CONSUMPTION | [Movie] Approx. 7.3 W (with FE 28–70 mm F3.5–5.6 OSS lens attached), [Still image] Approx. 3.4 W (with FE 28–70 mm F3.5–5.6 OSS lens attached) | |
BATTERY OPERATING TIME | Approx. 95 min (Actual recording, CIPA standard) 1, Approx. 135 min (Continuous recording, CIPA standard), Approx. 580 shots (still images, CIPA standard) | |
Operation | ||
OPERATING TEMPERATURE | 0 °C to 40 °C (32 °F to 104 °F) | |
STORAGE TEMPERATURE | –20 °C to +55 °C (–4 °F to +131 °F) | |
Recording Format (Video) | ||
XAVC HS | [XAVC HS 4K] XAVC HS 4K 59.94p/50p 200 Mbps 4:2:2 10bit MPEG-H HEVC / H.265, XAVC HS 4K 59.94p/50p 150 Mbps 4:2:0 10bit MPEG-H HEVC / H.265, XAVC HS 4K 59.94p/50p/23.98p 100 Mbps 4:2:2 10bit MPEG-H HEVC / H.265, XAVC HS 4K 59.94p/50p 75 Mbps 4:2:0 10bit MPEG-H HEVC / H.265, XAVC HS 4K 59.94p/50p 45 Mbps 4:2:0 10bit MPEG-H HEVC / H.265, XAVC HS 4K 23.98p 100 Mbps 4:2:0 10bit MPEG-H HEVC / H.265, XAVC HS 4K 23.98p 50 Mbps 4:2:2 10bit MPEG-H HEVC / H.265, XAVC HS 4K 23.98p 50 Mbps 4:2:0 10bit MPEG-H HEVC / H.265, XAVC HS 4K 23.98p 30 Mbps 4:2:0 10bit MPEG-H HEVC / H.265, XAVC HS 4K 119.88p/100p 280Mbps 4:2:2 10bit MPEG-H HEVC / H.265, XAVC HS 4K 119.88p/100p 200 Mbps 4:2:0 10bit MPEG-H HEVC / H.265 | |
XAVC S | [XAVC S 4K] XAVC S 4K 59.94p/50p 200 Mbps 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S 4K 59.94p/50p 150 Mbps 4:2:0 8bit MPEG-4 AVC / H.264, XAVC S 4K 29.97p/25p 140 Mbps 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S 4K 23.98p 100 Mbps 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S 4K 29.97p/25p/23.98p 100 Mbps 4:2:0 8bit MPEG-4 AVC / H.264, XAVC S 4K 29.97p/25p/23.98p 60 Mbps 4:2:0 8bit MPEG-4 AVC / H.264, XAVC S 4K 119.88p/100p 280 Mbps 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S 4K 119.88p/100p 200 Mbps 4:2:0 8bit MPEG-4 AVC / H.264, [XAVC S HD] XAVC S HD 59.94p/50p/29.97p/25p/23.98p 50 Mbps 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S HD 59.94p/50p/29.97p/25p/23.98p 50 Mbps 4:2:0 8bit MPEG-4 AVC / H.264, XAVC S HD 59.94p/50p 25 Mbps 4:2:0 8bit MPEG-4 AVC / H.264, XAVC HD 29.97p/25p 16 Mbps 4:2:0 8bit MPEG-4 AVC / H.264, XAVC S HD 119.88p/100p 100 Mbps 4:2:0 8bit MPEG-4 AVC / H.264, XAVC S HD 119.88p/100p 60 Mbps 4:2:0 8bit MPEG-4 AVC / H.264, | |
XAVC S-I | [XAVC S-I 4K] XAVC S-I 4K 59.94p 600 Mbps 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S-I 4K 50p 500 Mbps 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S-I 4K 29.97p 300 Mbps 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S-I 4K 25p 250 Mbps 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S-I 4K 23.98p 240 Mbps 4:2:2 10bit MPEG-4 AVC / H.264, [XAVC S-I HD] XAVC S-I HD 59.94p 222 Mbps 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S-I HD 50p 185 Mbps 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S-I HD 29.97p 111 Mbps 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S-I HD 25p 93 Mbps 4:2:2 10bit MPEG-4 AVC / H.264, XAVC S-I HD 23.98p 89 Mbps 4:2:2 10bit MPEG-4 AVC / H.264, | |
XAVC S-I DCI | [XAVC S-I DCI 4K] XAVC S-I DCI 4K 59.94p 600 Mbps 4:2:2 10 bit MPEG-4 AVC / H.264, XAVC S-I DCI 4K 50p 500 Mbps 4:2:2 10 bit MPEG-4 AVC / H.264, XAVC S-I DCI 4K 29.97p 300 Mbps 4:2:2 10 bit MPEG-4 AVC / H.264, XAVC S-I DCI 4K 25p 250 Mbps 4:2:2 10 bit MPEG-4 AVC / H.264, XAVC S-I DCI 4K 23.98p 240 Mbps 4:2:2 10 bit MPEG-4 AVC / H.264, XAVC S-I DCI 4K 24.00p 240 Mbps 4:2:2 10 bit MPEG-4 AVC / H.264 | |
Recording Format (Audio) | ||
RECORDING FORMAT (AUDIO) | LPCM 2ch (48 kHz 16 bit), LPCM 2ch (48 kHz 24 bit), LPCM 4ch (48 kHz 24 bit), MPEG-4 AAC-LC 2ch | |
Recording Frame Rate | ||
XAVC HS | [XAVC HS 4K] 3840 x 2160/119.88p, 100p, 59.94p, 50p, 23.98p | |
XAVC S | [XAVC S 4K] 3840 x 2160/119.88p, 100p, 59.94p, 50p, 29.97p, 25p, 23.98p, [XAVC S-I HD] 1920 x 1080/59.94p, 50p, 29.97p, 25p, 23.98p | |
XAVC S-I | [XAVC S-I 4K] 3840 x 2160/59.94p, 50p, 29.97p, 25p, 23.98p, [XAVC S-I HD] 1920 x 1080/59.94p, 50p, 29.97p, 25p, 23.98p, | |
XAVC S-I DCI | [XAVC S-I DCI 4K] 4096×2160/59.94p, 50p, 29.97p, 25p, 23.98p, 24.00p | |
Recording/Playback Time | ||
XAVC HS | [XAVC HS 4K] 59.94p/50p 200M When using CEA-G160T (160 GB) Approx. 85 minutes, When using CEA-G80T (80 GB) Approx. 40 minutes, 59.94p/50p 150M When using CEA-G160T (160 GB) Approx. 110 minutes, When using CEA-G80T (80 GB) Approx. 55 minutes, 59.94p/50p 100M When using CEA-G160T (160 GB) Approx. 170 minutes, When using CEA-G80T (80 GB) Approx. 80 minutes, 59.94p/50p 75M When using CEA-G160T (160 GB) Approx. 220 minutes, When using CEA-G80T (80 GB) Approx. 100 minutes, 59.94p/50p 45M When using CEA-G160T (160 GB) Approx. 340 minutes, When using CEA-G80T (80 GB) Approx. 160 minutes | |
XAVC S | [XAVC S 4K] 59.94p/50p 200M When using CEA-G160T (160 GB) Approx. 85 minutes, When using CEA-G80T (80 GB) Approx. 40 minutes, 59.94p/50p 150M When using CEA-G160T (160 GB) Approx. 110 minutes, When using CEA-G80T (80 GB) Approx. 55 minutes, [XAVC S HD] 59.94p/50p 50M When using CEA-G160T (160 GB) Approx. 310 minutes, When using CEA-G80T (80 GB) Approx. 150 minutes, 59.94p/50p 25M When using CEA-G160T (160 GB) Approx. 550 minutes, When using CEA-G80T (80 GB) Approx. 390 minutes | |
XAVC S-I | [XAVC S-I 4K] XAVC S-I 4K 59.94p/50p When using CEA-G160T (160 GB) Approx. 25 minutes, When using CEA-G80T (80 GB) Approx. 10 minutes, [XAVC S-I HD] 59.94p/50p When using CEA-G160T (160 GB) Approx. 75 minutes, When using CEA-G80T (80 GB) Approx. 35 minutes | |
XAVC S-I DCI | [XAVC S-I DCI 4K] 59.94p/50p When using CEA-G160T (160 GB) approx. 25 minutes, when using CEA-G80T (80GB) approx. 10 minutes | |
PROXY AUDIO | XAVC Proxy: AAC-LC, 128 kbps, 2 channels | |
PROXY VIDEO | 1280 x 720 (Approx. 6 Mbps), 1920 x 1080 (Approx. 9 Mbps), 1920 x 1080 (Approx. 16 Mbps) | |
RAW Output | ||
RAW OUTPUT | HDMI: 4264 x 2408 (59.94p/50p/29.97p/25p/23.98p), 16bit | |
Other Video Function | ||
VIDEO FUNCTIONS | Audio Level Display, Audio Rec Level, TC/UB, Creative Look, Gamma Display Assist, PAL/NTSC Selector | |
Camera Section | ||
SENSOR TYPE | 35 mm full frame (35.6 x 23.8 mm), Exmor R CMOS sensor | |
PIXELS | Approx. 10.2 megapixels (effective) for movies, Approx. 12.1 megapixels (effective) for Still images, Approx. 12.9 megapixels (total) | |
SENSITIVITY | [Movie] ISO 80–102400 equivalent (ISO numbers up to ISO 409600 can be set as expanded ISO range.), AUTO (ISO 80–12800, selectable lower limit and upper limit), [Still image] ISO 80–102400 (ISO numbers up from ISO 40 to ISO 409600 can be set as expanded ISO range.), AUTO (ISO 80–12800, selectable lower limit and upper limit) | |
SHUTTER SPEED | Movie: 1/8000 to 1/4 (1/3 steps), up to 1/60 in AUTO mode (up to 1/30 in Auto slow shutter mode) Still image: 1/8000 to 30 s, Bulb | |
Slow & Quick Motion | ||
XAVC HS | XAVC HS 4K: [NTSC mode] 1fps, 2fps, 4fps, 8fps, 15fps, 30fps, 60fps, 120fps, [PAL mode] 1fps, 2fps, 3fps, 6fps, 12fps, 25fps, 50fps, 100fps | |
XAVC S | XAVC S 4K: [NTSC mode] 1fps, 2fps, 4fps, 8fps, 15fps, 30fps, 60fps, 120fps, [PAL mode] 1fps, 2fps, 3fps, 6fps, 12fps, 25fps, 50fps, 100fps, XAVC S HD: [NTSC mode] 1fps, 2fps, 4fps, 8fps, 15fps, 30fps, 60fps, 120fps, 240fps2, [PAL mode] 1fps, 2fps, 3fps, 6fps, 12fps, 25fps, 50fps, 100fps, 200fps2 | |
XAVC S-I | XAVC S-I 4K: [NTSC mode] 1fps, 2fps, 4fps, 8fps, 15fps, 30fps, 60fps, 120fps, [PAL mode] 1fps, 2fps, 3fps, 6fps, 12fps, 25fps, 50fps, 100fps, XAVC S-I HD: [NTSC mode] 1fps, 2fps, 4fps, 8fps, 15fps, 30fps, 60fps, 120fps, 240fps2, [PAL mode] 1fps, 2fps, 3fps, 6fps, 12fps, 25fps, 50fps, 100fps, 200fps2 | |
White Balance | ||
WHITE-BALANCE MODES | Auto / Daylight / Shade / Cloudy / Incandescent / Fluorescent / Flash / Underwater / Colour Temperature (2500 to 9900K) & colour filter / Custom | |
Gamma | ||
GAMMA CURVE | Off / PP1-PP11, Parameters: Black level, Gamma (Movie, Still, S-Cinetone, Cine1-4, ITU709, ITU709 [800%], S-Log2, S-Log3, HLG, HLG1-3), Black Gamma, Knee, Colour Mode, Saturation, Colour Phase, Colour Depth, Detail, Copy, Reset | |
Latitude | ||
LATITUDE | 15+ stop (S-Log3) | |
Focus System | ||
TYPE | Fast Hybrid AF (phase-detection AF / contrast-detection AF) | |
FOCUS POINT | [Movie] 627 points, [Still image] 35 mm full frame: 759 points (phase-detection AF) | |
SENSITIVITY RANGE | EV-6 to EV20 (ISO 100 equivalent with F2.0 lens attached) | |
FOCUS MODE | [Movie] AF-C, MF, [Still image] AF-A (Automatic AF), AF-S (Single-shot AF), AF-C (Continuous AF), DMF (Direct Manual Focus), Manual Focus | |
FOCUS AREA | [Movie] Wide / Zone / Centre / Flexible Spot / Expanded Flexible Spot, [Still image] Wide / Zone / Centre / Flexible Spot / Expanded Flexible Spot / Tracking | |
OTHER FOCUS FEATURES | Eye AF ([Movie] Human (Right/Left Eye Select), ([Still image] Human (Right/Left Eye Select) / Animal), Face detection (Face Priority in AF, Face Priority in Multi Metering, Regist. Faces Priority), [Movie] AF Subj. Shift Sensitivity, [Movie] AF Transition Speed, [Still image] Focus Magnifier (35 mm full frame: 2.1x / 4.1x, APS-C: 1.5x / 3.0x) | |
Exposure Control | ||
METERING SENSITIVITY | EV -3 to EV 20 (at ISO100 equivalent with F2.0 lens attached) | |
EXPOSURE MODES | [Movie] Programmed AE (P) / Aperture priority (A) / Shutter-speed priority (S) / Manual (M) / Flexible Exp. Mode, [Still images] AUTO (iAuto), P, A, S, M | |
Recording (Still image) | ||
RECORDING FORMAT | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 4.0 format compliant) | |
IMAGE SIZE | Image size [3:2] 35 mm full frame L: 12M, M: 5.1M, S: 3.0M, APS-C L: 5.1M, M: 3.0M, S: 1.3M, Image size [4:3] 35 mm full frame L: 11M, M: 4.6M, S: 2.7M, APS-C L: 4.6M, M: 2.7M, S: 1.1M Image size, [16:9] 35 mm full frame L: 10M, M: 4.3M, S: 2.6M, APS-C L: 4.3M, M: 2.6M, S: 1.1M, Image size [1:1] 35 mm full frame L: 8M, M: 3.4M, S: 2.0M, APS-C L: 3.4M, M: 2.0M, S: 0.8M | |
Playback | ||
PLAYBACK FUNCTIONS | Index view, Folder selection (Date / Still / Movie), Photo capture, 4Ch audio monitoring, Auto Review (stills), Image orientation (stills), Protect (stills), Rating (stills), Display as Group (stills) | |
Interface | ||
AUDIO INPUT | 3.5 mm Stereo minijack, XLR handle: [INPUT1][INPUT2] XLR/TRS-type 3-pin (female) (x2), line/mic/mic +48 V selectable, Mic Reference –40 to –60 dBu / [INPUT3] 3.5 mm Stereo minijack) | |
USB | USB Type-C (x1, SuperSpeed USB 5 Gbps [USB 3.2] compatible), Multi/Micro USB (x1) | |
HEADPHONE OUTPUT | Yes (3.5 mm Stereo minijack) | |
SPEAKER OUTPUT | Built-in, monaural | |
HDMI OUTPUT | HDMI jack (Type-A), YCbCr 4:2:2 10 bit / RGB 8 bit | |
MULTI INTERFACE SHOE | With Digital Audio Interface | |
BLUETOOTH® | Bluetooth Standard Ver. 5.0 (2.4 GHz band) | |
Media | ||
MEDIA TYPE | CFexpress Type A / SD card (x2), Simult. Rec, Sort, Auto Switch Media, Copy | |
Monitoring | ||
LCD | 7.5 cm (3.0-type) type, approx. 1.44M dots, Opening Angle: Approx. 176 deg., Rotation Angle: Approx. 270 deg. | |
Built-in Microphone | ||
BUILT-IN MICROPHONE | Built-in, stereo | |
File System | ||
FILE SYSTEM | FAT12, 16, 32, exFAT | |
Zoom | ||
ZOOM FUNCTION | Zoom ring rotate, Clear Image Zoom ([Movie] Approx. 1.5x (4K), Approx. 2x (HD) [Still image] Approx. 2x), Digital zoom ([Movie] 35 mm full frame: approx. 4x, APS-C: approx. 4x, [Still image] 35 mm full frame: L: approx. 4x, M: approx. 6.1x, S: approx. 8x, APS-C: L: approx. 4x, M: approx. 5.2x, S: approx. 8x), Smart zoom ([Still image] 35 mm full frame: M: approx. 1.5x, S: approx. 2x, APS-C: M: approx. 1.3x, S: approx. 2x) | |
Still image function | ||
SHUTTER | Mechanical shutter / Electronic shutter | |
DRIVE MODES | Single Shooting, Continuous shooting (Hi+/Hi/Mid/Lo selectable), Self-timer, Self-timer (Cont.), Bracket: Single, Bracket: Cont., White Balance bracket, DRO bracket | |
CONTINUOUS SHOOTING SPEED | Hi+: 10fps, Hi: 8fps, Mid: 6fps, Lo: 3fps | |
NOISE REDUCTION | Long exposure NR: On / Off, available at shutter speeds longer than 1 s, High ISO NR: Normal / Low / Off | |
FLASH CONTROL | Sony α System Flash compatible with Multi Interface Shoe, attach the shoe adaptor for flash compatible with Auto-lock accessory shoe, Flash sync speed 1/250 s. | |
OTHER STILL IMAGE FUNCTION | Electronic Front Shutter Curtain, Silent Shooting, Anti-flicker Shoot 3 | |
Image Stabilization | ||
TYPE | Image Sensor-Shift mechanism with 5-axis compensation (Compensation depends on lens specifications) | |
MODE | [Movie] Active / Standard / Off, [Still image] On / Off | |
COMPENSATION EFFECT (STILL IMAGES) | 5.5 stops (based on CIPA standard. Pitch/yaw shake only. With Planar T* FE 50 mm F1.4 ZA lens mounted. Long exposure NR off.) | |
Custom Function | ||
CUSTOM FUNCTION | Custom key settings, My Menu, My Dial Settings, Reg. Custom Shoot Set | |
Lens Compensation | ||
LENS COMPENSATION | Peripheral Shading, Chromatic Aberration, Distortion, Breathing (Movie) | |
Wi-Fi/NFC | ||
SUPPORTED FORMAT | IEEE 802.11a/b/g/n/ac | |
FREQUENCY BAND | 2.4 GHz band/5 GHz band4 | |
SECURITY | WEP/WPA-PSK/WPA2-PSK | |
NFC | NFC Forum Type 3 Tag compliant | |
FTP Transfer | ||
FTP TRANSFER | Wired LAN (USB-LAN), USB Tethering, Wi-Fi |
Rent the Sony Fx3 Camera on rent in Chandigarh |Â Sony Fx3 Camera on rent in Mohali |Â Sony Fx3 Camera on rent in Punjab:
Rent Camera , Rent Lens, Rent RGB Lights, Rent Party Speakers from Venkru Services in Chandigarh, Kharar, Mohali, Zirakpur, Ludhiana, Patiala and Panchkula area.
Reviews
There are no reviews yet.